Web Server Statistics for Debian Linux SystemProgram started at Thu-01-Sep-2022 03:05.
Analysed requests from Mon-01-Aug-2022 00:01 to Wed-31-Aug-2022 23:57 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Sep-2022 03:05.
Successful requests: 20,452 (5,550)
Average successful requests per day: 659 (792)
Successful requests for pages: 11,633 (3,482)
Average successful requests for pages per day: 375 (497)
Failed requests: 5,221 (589)
Distinct files requested: 1,401 (908)
Distinct hosts served: 1,644 (573)
Corrupt logfile lines: 11
Data transferred: 3.01 gigabytes (615.33 megabytes)
Average data transferred per day: 99.32 megabytes (87.90 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 300 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2022 | 20452 | 11633 | ![]() ![]() ![]() ![]() |
Busiest month: Aug 2022 (11,633 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 60 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 2528 | 1541 | ![]() ![]() ![]() |
| Mon | 2972 | 1637 | ![]() ![]() ![]() |
| Tue | 4264 | 2445 | ![]() ![]() ![]() |
| Wed | 2748 | 1371 | ![]() ![]() ![]() ![]() |
| Thu | 2442 | 1270 | ![]() ![]() ![]() |
| Fri | 2792 | 1676 | ![]() ![]() ![]() |
| Sat | 2706 | 1693 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 20 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 701 | 408 | ![]() ![]() ![]() |
| 1 | 692 | 364 | ![]() ![]() ![]() |
| 2 | 755 | 444 | ![]() ![]() ![]() ![]() |
| 3 | 643 | 359 | ![]() ![]() |
| 4 | 655 | 366 | ![]() ![]() ![]() |
| 5 | 829 | 502 | ![]() ![]() ![]() |
| 6 | 805 | 540 | ![]() ![]() ![]() ![]() |
| 7 | 1334 | 915 | ![]() ![]() ![]() ![]() |
| 8 | 670 | 335 | ![]() ![]() |
| 9 | 819 | 486 | ![]() ![]() ![]() |
| 10 | 967 | 521 | ![]() ![]() ![]() ![]() |
| 11 | 1361 | 631 | ![]() |
| 12 | 950 | 615 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 940 | 490 | ![]() ![]() ![]() |
| 14 | 909 | 547 | ![]() ![]() ![]() |
| 15 | 842 | 382 | ![]() ![]() |
| 16 | 814 | 420 | ![]() ![]() ![]() |
| 17 | 805 | 363 | ![]() ![]() ![]() |
| 18 | 751 | 409 | ![]() ![]() ![]() |
| 19 | 1086 | 749 | ![]() ![]() ![]() |
| 20 | 745 | 370 | ![]() ![]() ![]() |
| 21 | 788 | 419 | ![]() ![]() ![]() |
| 22 | 893 | 601 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 698 | 397 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 20452 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3271 | 7.15% | 64.124 |
| 2280 | 0.20% | 185.191 |
| 2235 | 5.04% | 66.249 |
| 2164 | 1.10% | 51 |
| 839 | 2.05% | 216.244 |
| 832 | 22.88% | 207.46 |
| 740 | 0.10% | 144.76 |
| 716 | 0.10% | 173.231 |
| 715 | 22.14% | 40 |
| 656 | 18.12% | 147.92 |
| 607 | 15.94% | 157.55 |
| 569 | 0.41% | 114 |
| 239 | 0.17% | 45 |
| 151 | 0.01% | 125 |
| 148 | 0.04% | 2 |
| 142 | 0.09% | 92 |
| 125 | 0.05% | 106 |
| 105 | 0.01% | 154.54 |
| 103 | 0.01% | 65.108 |
| 101 | 0.06% | 118 |
| 3714 | 4.36% | [not listed: 390 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 5738 | 4355 | Unix |
| 5736 | 4353 | Linux | |
| 2 | 2 | BSD | |
| 2 | 6552 | 3219 | OS unknown |
| 3 | 4730 | 2637 | Known robots |
| 4 | 2360 | 842 | Windows |
| 1842 | 656 | Windows NT | |
| 434 | 142 | Windows 7 | |
| 50 | 21 | Windows XP | |
| 29 | 20 | Unknown Windows | |
| 5 | 3 | Windows Vista | |
| 5 | 651 | 173 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 19072 | 200 OK |
| 2 | 206 Partial content |
| 1378 | 304 Not modified since last retrieval |
| 312 | 400 Bad request |
| 19 | 403 Access forbidden |
| 4754 | 404 Document not found |
| 9 | 405 Method not allowed |
| 127 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 4400 | 0.04% |
| 1kB- 10kB | 10905 | 1.41% |
| 10kB-100kB | 3586 | 4.08% |
| 100kB- 1MB | 889 | 10.19% |
| 1MB- 10MB | 671 | 84.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 3672 | 90.97% | .jpg [JPEG graphics] |
| 651 | 5.78% | .pdf [Adobe Portable Document Format] |
| 9576 | 1.42% | .html [Hypertext Markup Language] |
| 2057 | 0.86% | [directories] |
| 14 | 0.29% | .bmp |
| 15 | 0.28% | .JPG |
| 339 | 0.15% | .png [PNG graphics] |
| 4128 | 0.25% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1530 | 77.09% | /photo/ |
| 3896 | 13.63% | /pic/ |
| 2655 | 6.52% | /ubuntu/ |
| 6390 | 1.26% | [root directory] |
| 2062 | 0.44% | /analog/ |
| 44 | 0.24% | /ham/ |
| 825 | 0.21% | /freebsd/ |
| 306 | 0.18% | /openmp/ |
| 402 | 0.09% | /cpuz/ |
| 144 | 0.08% | /adsl/ |
| 296 | 0.06% | /CRYSTALMARK/ |
| 283 | 0.04% | /omoumama/ |
| 4 | 0.04% | /cinebench/ |
| 719 | 0.03% | /css/ |
| 683 | 0.03% | /img/ |
| 27 | 0.01% | /pdf/ |
| 6 | 0.01% | /crystaldiskmark/ |
| 180 | 0.02% | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.