| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.69.2.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| -- Core 3 | |
| -- Thread 0 | 6 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 1.406 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 8) |
| Number of threads | 4 (max 16) |
| Name | Intel Processor |
| Codename | |
| Specification | Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz |
| Package | |
| CPUID | 6.C.4 |
| Extended CPUID | 6.4C |
| Core Stepping | |
| Core Speed | 1439.4 MHz |
| Multiplier x Bus Speed | 18.0 x 80.0 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES |
| L1 Data cache | 4 x 24 KBytes, 6-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2 x 1024 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | no |
| | |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel ID2280 rev. 36 |
| Southbridge | Intel ID229C rev. 36 |
| Memory Type | |
| Memory Size | 4020 MBytes |
| | |
| Memory SPD | |
| | |
| Monitoring | |
| Mainboard Model | Cherry Trail CR (0x0000053E - 0x4F6B8060) |
| | |
| LPCIO | |
| Hardware Monitors | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2280 |
| Revision ID | 0x36 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x22B0 |
| Revision ID | 0x36 |
| | |
| Description | Data Aquisition and Signal Processing Device |
| Location | bus 0 (0x00), device 11 (0x0B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x22DC |
| Revision ID | 0x36 |
| | |
| Description | USB Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x22B5 |
| Revision ID | 0x36 |
| | |
| Description | Encryption Device |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2298 |
| Revision ID | 0x36 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x22C8 |
| Revision ID | 0x36 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x229C |
| Revision ID | 0x36 |
| | |
| Description | Network Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3165 |
| Revision ID | 0x91 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 5.11 |
| date | 10/20/2017 |
| ROM size | 4096 KB |
| | |
| DMI System Information | |
| manufacturer | Thirdwave Diginnos Co. Ltd. |
| product | Diginnos PC |
| version | Default string |
| serial | Default string |
| UUID | {C9904832-13D9-0841-81BC-1E3C9E6FBA4F} |
| SKU | FF286B65 |
| family | Default string |
| | |
| DMI Baseboard | |
| vendor | Techvision |
| model | Cherry Trail CR |
| revision | Default string |
| serial | Default string |
| | |
| DMI System Enclosure | |
| manufacturer | Default string |
| chassis type | 1eX |
| chassis serial | Default string |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | TV Out (external) |
| connector | Mini Centronics Type-14 |
| | |
| DMI Port Connector | |
| designation | J2A2A (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J2A2B (internal) |
| designation | Video (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J9A1 - TPM HDR (internal) |
| | |
| DMI Port Connector | |
| designation | J9C1 - PCIE DOCKING CONN (internal) |
| | |
| DMI Port Connector | |
| designation | J2B3 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J6C2 - EXT HDMI (internal) |
| | |
| DMI Port Connector | |
| designation | J3C1 - GMCH FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J1D1 - ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J9E2 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E4 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E3 - LPC HOT DOCKING (internal) |
| | |
| DMI Port Connector | |
| designation | J9E1 - SCAN MATRIX (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - LPC SIDE BAND (internal) |
| | |
| DMI Port Connector | |
| designation | J8F1 - UNIFIED (internal) |
| | |
| DMI Port Connector | |
| designation | J6F1 - LVDS (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 - LAI FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2G1 - GFX VID (internal) |
| | |
| DMI Port Connector | |
| designation | J1G6 - AC JACK (internal) |
| | |
| DMI Extension Slot | |
| designation | J6B2 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6B1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J6D1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J7B1 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | J8B4 |
| type | A5 |
| populated | yes |
| | |
| DMI OEM Strings | |
| string[0] | Default string |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | Multi-bit ECC |
| max capacity | 8192 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | A1_DIMM0 |
| format | DIMM |
| type | unknown |
| total width | 8 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | A1_DIMM1 |
| format | DIMM |
| type | unknown |
| data width | 64 bits |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Atom(TM) x5-Z8350 CPU @ 1.44GHz |
| clock speed | 1440.0 MHz |
| FSB speed | 80.0 MHz |
| multiplier | 18.0x |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Intel(R) HD Graphics |
| Board Manufacturer | Intel Corporation |
| Memory size | 1024 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x8086) |
| Model ID | 0x22B0 (0x7270) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 20.19.15.4352 |
| Win32_VideoController | DriverDate = 12/15/2015 |
| | |
| Software | |
| Windows Version | Microsoft Windows Vista (6.0) Home Premium Edition 64-bit (Build 15063) |
| DirectX Version | 12.0 |
| | |