| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.91.0.x64 |
| | |
| Processors | |
| Number of sockets | 1 |
| Number of threads | 6 |
| | |
| APICs | |
| Socket 0 | |
| -- Core 0 (ID 0) | |
| -- Thread 0 | 0 |
| -- Core 1 (ID 2) | |
| -- Thread 1 | 2 |
| -- Core 2 (ID 4) | |
| -- Thread 2 | 4 |
| -- Core 3 (ID 6) | |
| -- Thread 3 | 6 |
| -- Core 4 (ID 8) | |
| -- Thread 4 | 8 |
| -- Core 5 (ID 10) | |
| -- Thread 5 | 10 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 10.000 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Socket 1 | ID = 0 |
| Number of cores | 6 (max 6) |
| Number of threads | 6 (max 6) |
| Manufacturer | GenuineIntel |
| Name | Intel Core i5 9400 |
| Codename | Coffee Lake |
| Specification | Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz |
| Package (platform ID) | Socket 1151 LGA (0x1) |
| CPUID | 6.E.D |
| Extended CPUID | 6.9E |
| Core Stepping | R0 |
| Technology | 14 nm |
| TDP Limit | 65.0 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 798.2 MHz |
| Multiplier x Bus Speed | 8.0 x 99.8 MHz |
| Base frequency (cores) | 99.8 MHz |
| Base frequency (ext.) | 99.8 MHz |
| Stock frequency | 2900 MHz |
| Max frequency | 4100 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| Microcode Revision | 0xB8 |
| L1 Data cache | 6 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 6 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 6 x 256 KBytes, 4-way set associative, 64-byte line size |
| L3 cache | 9 MBytes, 12-way set associative, 64-byte line size |
| Max CPUID level | 00000016h |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
| Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
| Cache descriptor | Level 3, U, 9 MB, 16 thread(s) |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 29x |
| Max turbo ratio | 41x |
| Max efficiency ratio | 8x |
| Speedshift | Autonomous |
| O/C bins | none |
| Ratio 1 core | 41x |
| Ratio 2 cores | 40x |
| Ratio 3 cores | 40x |
| Ratio 4 cores | 40x |
| Ratio 5 cores | 39x |
| Ratio 6 cores | 39x |
| Ratio 7 cores | 39x |
| Ratio 8 cores | 39x |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| TDP Level | 65.0 W @ 29x |
| | |
| Temperature 0 | 26 degC (78 degF) (Package) |
| Temperature 1 | 24 degC (75 degF) (Core #0) |
| Temperature 2 | 26 degC (78 degF) (Core #1) |
| Temperature 3 | 24 degC (75 degF) (Core #2) |
| Temperature 4 | 23 degC (73 degF) (Core #3) |
| Temperature 5 | 26 degC (78 degF) (Core #4) |
| Temperature 6 | 23 degC (73 degF) (Core #5) |
| Voltage 0 | 0.70 Volts (VID) |
| Voltage 1 | +0.00 Volts (IA Offset) |
| Voltage 2 | +0.00 Volts (GT Offset) |
| Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
| Voltage 4 | +0.00 Volts (System Agent Offset) |
| Power 00 | 1.73 W (Package) |
| Power 01 | 0.71 W (IA Cores) |
| Power 02 | 0.01 W (GT) |
| Power 03 | 1.02 W (Uncore) |
| Power 04 | 0.58 W (DRAM) |
| Clock Speed 0 | 798.24 MHz (Core #0) |
| Clock Speed 1 | 798.24 MHz (Core #1) |
| Clock Speed 2 | 798.24 MHz (Core #2) |
| Clock Speed 3 | 798.24 MHz (Core #3) |
| Clock Speed 4 | 798.24 MHz (Core #4) |
| Clock Speed 5 | 2793.84 MHz (Core #5) |
| Core 0 max ratio | 41.0 (effective 41.0) |
| Core 1 max ratio | 41.0 (effective 41.0) |
| Core 2 max ratio | 41.0 (effective 41.0) |
| Core 3 max ratio | 41.0 (effective 41.0) |
| Core 4 max ratio | 41.0 (effective 41.0) |
| Core 5 max ratio | 41.0 (effective 41.0) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Coffee Lake rev. 0D |
| Southbridge | Intel H310 rev. 00 |
| Graphic Interface | PCI-Express |
| Memory Type | DDR4 |
| Memory Size | 8 GBytes |
| Channels | Dual |
| Memory Frequency | 1330.5 MHz (1:20) |
| CAS# latency (CL) | 19.0 |
| RAS# to CAS# delay (tRCD) | 19 |
| RAS# Precharge (tRP) | 19 |
| Cycle Time (tRAS) | 43 |
| Row Refresh Cycle Time (tRFC) | 467 |
| Command Rate (CR) | 2T |
| Uncore Frequency | 2494.5 MHz |
| Host Bridge | 0x3EC2 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Samsung (CE00000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | DDR4-2666 (1333 MHz) |
| Part number | M378A5244CB0-CTD |
| Serial number | 350EE9DD |
| Manufacturing date | Week 45/Year 19 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
| JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR4 |
| Module format | UDIMM |
| Module Manufacturer(ID) | Samsung (CE00000000000000000000) |
| SDRAM Manufacturer (ID) | Samsung (CE00000000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | DDR4-2666 (1333 MHz) |
| Part number | M378A5244CB0-CTD |
| Serial number | 350EEA31 |
| Manufacturing date | Week 45/Year 19 |
| Nominal Voltage | 1.20 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
| JEDEC #2 | 11.0-11-11-26-37 @ 800 MHz |
| JEDEC #3 | 12.0-12-12-28-40 @ 872 MHz |
| JEDEC #4 | 13.0-14-14-31-44 @ 945 MHz |
| JEDEC #5 | 14.0-14-14-33-47 @ 1018 MHz |
| JEDEC #6 | 15.0-15-15-35-50 @ 1090 MHz |
| JEDEC #7 | 16.0-16-16-38-54 @ 1163 MHz |
| JEDEC #8 | 17.0-17-17-40-57 @ 1236 MHz |
| JEDEC #9 | 18.0-18-18-42-60 @ 1309 MHz |
| JEDEC #10 | 19.0-19-19-43-61 @ 1333 MHz |
| JEDEC #11 | 20.0-19-19-43-61 @ 1333 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | PRIME H310M-AT R2.0 (0x0000048A - 0xB02809F0) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6796D |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xD4 |
| LPCIO Revision ID | 0x23 |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6791D |
| Voltage 0 | 5.04 Volts [0x7E] (+5V) |
| Voltage 1 | 3.41 Volts [0xD5] (+3.3V) |
| Voltage 2 | 12.58 Volts [0x83] (+12V) |
| Voltage 3 | 0.12 Volts [0xF] (VIN3) |
| Voltage 4 | 0.26 Volts [0x10] (VIN4) |
| Voltage 5 | 0.70 Volts [0x2C] (VCORE) |
| Voltage 6 | 0.13 Volts [0x10] (VIN6) |
| Voltage 7 | 0.24 Volts [0xF] (VIN7) |
| Temperature 0 | 23 degC (73 degF) [0x17] (Mainboard) |
| Temperature 1 | 25 degC (77 degF) [0x19] (CPU) |
| Temperature 2 | 23 degC (73 degF) [0x17] (TMPIN2) |
| Temperature 3 | 22 degC (71 degF) [0x16] (TMPIN3) |
| Temperature 4 | 112 degC (233 degF) [0x70] (TMPIN4) |
| Temperature 5 | 123 degC (253 degF) [0x7B] (TMPIN5) |
| Temperature 6 | 122 degC (251 degF) [0x7A] (TMPIN6) |
| Fan 0 | 791 RPM [0x317] (Chassis #1) |
| Fan 1 | 615 RPM [0x267] (CPU) |
| | |
| Hardware monitor | Intel I/O |
| Temperature 0 | 26 degC (78 degF) [0x1A] (GPU) |
| Clock Speed 0 | 0.00 MHz [0x0] (Graphics) |
| Clock Speed 1 | n.a. (Memory) |
| Clock Speed 2 | n.a. (Processor) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3EC2 |
| Revision ID | 0x0D |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3E98 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2AF |
| Revision ID | 0x00 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2BA |
| Revision ID | 0x00 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA282 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA294 |
| Revision ID | 0xF0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA297 |
| Revision ID | 0xF0 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA29A |
| Revision ID | 0xF0 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2CA |
| Revision ID | 0x00 |
| | |
| Description | Memory Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2A1 |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2F0 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0xA2A3 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x15 |
| | |
| | |
| DMI | |
| SMBIOS Version | 3.1 |
| | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | 1002 |
| date | 05/24/2019 |
| ROM size | 16384 KB |
| | |
| DMI System Information | |
| manufacturer | Thirdwave Corporation |
| product | IM |
| version | System Version |
| serial | 71693327 |
| UUID | {90698AF3-C04E-30F3-FBD2-D45D6423B562} |
| SKU | unknown |
| family | Magnate |
| | |
| DMI Baseboard | |
| vendor | ASUSTeK COMPUTER INC. |
| model | PRIME H310M-AT R2.0 |
| revision | Rev X.0x |
| serial | 200164263301580 |
| | |
| DMI System Enclosure | |
| manufacturer | Default string |
| chassis type | Desktop |
| chassis serial | Default string |
| | |
| DMI Port Connector | |
| designation | KBMS (internal) |
| designation | PS/2 Mouse/Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | AUDIO (internal) |
| designation | AUDIO (external) |
| port type | Audio Port |
| | |
| DMI Port Connector | |
| designation | VGA (internal) |
| designation | VGA port (external) |
| | |
| DMI Port Connector | |
| designation | U31G1_34 (internal) |
| designation | U31G1_34 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | LAN_USB56 (internal) |
| designation | LAN_USB56 (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | DVI (internal) |
| designation | DVI port (external) |
| | |
| DMI Port Connector | |
| designation | HDMI (internal) |
| designation | HDMI port (external) |
| | |
| DMI Port Connector | |
| designation | CPU_FAN (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN1 (internal) |
| | |
| DMI Port Connector | |
| designation | CHA_FAN2 (internal) |
| | |
| DMI Port Connector | |
| designation | F_PANEL (internal) |
| | |
| DMI Port Connector | |
| designation | AAFP (internal) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | SPDIF_OUT (internal) |
| | |
| DMI Port Connector | |
| designation | COM (internal) |
| | |
| DMI Port Connector | |
| designation | USB78 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB910 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | SATA6G_1 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_2 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_3 (internal) |
| | |
| DMI Port Connector | |
| designation | SATA6G_4 (internal) |
| | |
| DMI Port Connector | |
| designation | SPEAKER (internal) |
| | |
| DMI Port Connector | |
| designation | U31G1_12 (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | M.2(SOCKET3) (internal) |
| | |
| DMI Extension Slot | |
| designation | PCIEX16 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIEX1_2 |
| type | A5 |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | Default string |
| string[1] | Default string |
| string[2] | |
| string[3] | Default string |
| string[4] | FFFFFFFFFFFFF |
| string[5] | FFFFFFFFFFFFF |
| string[6] | FFFFFFFFFFFFF |
| string[7] | Default string |
| | |
| DMI Additional Information Device | |
| string # | 4 |
| string[0] | To Be Filled By O.E.M. 1 |
| string[2] | Mordor |
| string[3] | To Be Filled By O.E.M. |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 32 GB |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM1 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 4 GB |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM1 |
| format | DIMM |
| type | DDR4 |
| total width | 64 bits |
| data width | 64 bits |
| size | 4 GB |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corporation |
| model | Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz |
| clock speed | 2900.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 29.0x |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | D3D |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| ID | 0x4000000 |
| Name | Intel(R) UHD Graphics 630 |
| Board Manufacturer | ASUSTeK Computer Inc. |
| Codename | Coffee Lake GT2 |
| Technology | 14 nm |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1043) |
| Model ID | 0x3E98 (0x8694) |
| Revision ID | 0x2 |
| Performance Level | 0 |
| Core clock | 448.7 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 25.20.100.6471 |
| Win32_VideoController | DriverDate = 12/10/2018 |
| | |
| Monitor 0 | |
| Model | LCD-AD195V () |
| ID | IOD13CE |
| Serial | U8W1009526M5 |
| Manufacturing Date | Week 31, Year 2007 |
| Size | 19.1 inches |
| Max Resolution | 1280 x 1024 @ 75 Hz |
| Horizontal Freq. Range | 24-80 kHz |
| Vertical Freq. Range | 55-75 Hz |
| Max Pixel Clock | 140 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 10 (10.0) Home 64-bit (Build 18362) |
| DirectX Version | 12.0 |
| | |