| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.69.2.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 2.213 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Mobile Core 2 Duo P8400 P8400 |
| Codename | Penryn |
| Specification | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz |
| Package (platform ID) | Socket P (478) (0x7) |
| CPUID | 6.7.6 |
| Extended CPUID | 6.17 |
| Core Stepping | M0 |
| Technology | 45 nm |
| Core Speed | 799.8 MHz |
| Multiplier x Bus Speed | 3.0 x 266.6 MHz |
| Rated Bus speed | 1066.4 MHz |
| Stock frequency | 2266 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 3072 KBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 8.5x |
| Max VID | 1.100 V |
| | |
| | |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel GM45/GM47 rev. 07 |
| Southbridge | Intel 82801IM (ICH9-M) rev. 03 |
| Memory Type | DDR2 |
| Memory Size | 2 GBytes |
| Channels | Dual, (Symmetric) |
| Memory Frequency | 399.9 MHz (2:3) |
| CAS# latency (CL) | 6.0 |
| RAS# to CAS# delay (tRCD) | 6 |
| RAS# Precharge (tRP) | 6 |
| Cycle Time (tRAS) | 18 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Samsung (CE00000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | M4 70T2864QZ3-CF7 |
| Serial number | 966BCB33 |
| Manufacturing date | Week 04/Year 09 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR2 |
| Module format | SO-DIMM |
| Manufacturer (ID) | Samsung (CE00000000000000) |
| Size | 1024 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | M4 70T2864QZ3-CF7 |
| Serial number | 966BCBA4 |
| Manufacturing date | Week 04/Year 09 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-12-16 @ 266 MHz |
| JEDEC #2 | 5.0-5-5-15-20 @ 333 MHz |
| JEDEC #3 | 6.0-6-6-18-24 @ 400 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | AK3ML (0x00000158 - 0x0002C140) |
| | |
| LPCIO | |
| Hardware Monitors | |
| Hardware monitor | ACPI |
| Temperature 0 | 43°C (109°F) [0xC5A] (THRM) |
| | |
| Hardware monitor | Battery |
| Voltage 0 | 2.49 Volts [0x9B6] (Current Voltage) |
| Capacity 0 | 25920 mWh [0x6540] (Designed Capacity) |
| Capacity 1 | 24041 mWh [0x5DE9] (Full Charge Capacity) |
| Capacity 2 | 24041 mWh [0x5DE9] (Current Capacity) |
| Level 0 | 8 pc [0x5C] (Wear Level) |
| Level 1 | 100 pc [0x64] (Charge Level) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2A40 |
| Revision ID | 0x07 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2A42 |
| Revision ID | 0x07 |
| | |
| Description | Display Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2A43 |
| Revision ID | 0x07 |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x10BF |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2937 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2938 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2939 |
| Revision ID | 0x03 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x293C |
| Revision ID | 0x03 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x293E |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2940 |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2944 |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2948 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2934 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2935 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2936 |
| Revision ID | 0x03 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x293A |
| Revision ID | 0x03 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2448 |
| Revision ID | 0x93 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2917 |
| Revision ID | 0x03 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2929 |
| Revision ID | 0x03 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2930 |
| Revision ID | 0x03 |
| | |
| Description | Network Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x4232 |
| Revision ID | 0x00 |
| | |
| Description | PCI to CardBus Bridge |
| Location | bus 10 (0x0A), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1180 |
| Model ID | 0x0476 |
| Revision ID | 0xB6 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | NEC |
| version | NOTE BIOS Version /554A0901 |
| date | 05/11/2009 |
| ROM size | 2048 KB |
| | |
| DMI System Information | |
| manufacturer | NEC |
| product | PC-VY22AFZR6 |
| version | unknown |
| serial | 92002101A |
| UUID | {D7A60000-1D56-E743-822D-A5290A016062} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | NEC |
| model | AK3ML |
| revision | 3A3B |
| serial | QPCKEI90101103 |
| | |
| DMI System Enclosure | |
| manufacturer | NEC |
| chassis type | Notebook |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | Intel Corporation |
| model | Intel(R) Core(TM)2 Duo Processor |
| clock speed | 2260.0 MHz |
| FSB speed | 1066.0 MHz |
| multiplier | 2.0x |
| | |
| DMI Port Connector | |
| designation | USBPORT1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USBPORT2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USBPORT3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | Mic In (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | Head Phone/Line Out (external) |
| port type | Audio Port |
| connector | Mini Jack (headphones) |
| | |
| DMI Port Connector | |
| designation | External Monitor Port (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | BUILD-IN Network Port (external) |
| port type | Network Port |
| connector | RJ-45 |
| | |
| DMI Port Connector | |
| designation | Network port (external) |
| | |
| DMI Port Connector | |
| designation | Mini PCI Express port 1 (external) |
| | |
| DMI Extension Slot | |
| designation | Socket 1 |
| type | 1 |
| width | 16 bits |
| | |
| DMI OEM Strings | |
| string[0] | PC-VY22AFDR9GL6LVWDZ |
| string[1] | |
| string[2] | |
| string[3] | |
| string[4] | |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 4096 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | SODIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 1024 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Mobile Intel(R) 45 Express Chipset Family (Microsoft Corporation - WDDM 1.1) |
| Board Manufacturer | 0x1033 (0x88E6) |
| Memory size | 780 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1033) |
| Model ID | 0x2A42 (0x88E6) |
| Performance Level | 0 |
| | |
| Display adapter 1 | |
| Board Manufacturer | 0x1033 (0x88E6) |
| Memory size | 780 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 1 (0x1) |
| Vendor ID | 0x8086 (0x1033) |
| Model ID | 0x2A43 (0x88E6) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x30C6F000 (818343936) |
| Win32_VideoController | DriverVersion = 8.15.10.1749 |
| Win32_VideoController | DriverVersion = 8.15.10.1749 |
| Win32_VideoController | DriverDate = 05/06/2009 |
| Win32_VideoController | DriverDate = 05/06/2009 |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) 64-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |