| CPU-Z |   | 
|   |   | 
| Binaries |   | 
| CPU-Z version | 1.69.2.x64 | 
|   |   | 
| Processors |   | 
| Number of processors | 1 | 
| Number of threads | 4 | 
|   |   | 
| APICs |   | 
| Processor 0 |  | 
|     	-- Core 0 |  | 
|         		-- Thread 0 | 0 | 
|     	-- Core 1 |  | 
|         		-- Thread 0 | 2 | 
|     	-- Core 2 |  | 
|         		-- Thread 0 | 4 | 
|     	-- Core 3 |  | 
|         		-- Thread 0 | 6 | 
|   |   | 
| Timers |   | 
|     	ACPI timer | 3.580 MHz | 
|     	HPET timer | 14.318 MHz | 
|     	Perf timer | 1.953 MHz | 
|     	Sys timer | 1.000 KHz | 
|   |   | 
|   |   | 
| Processors Information |   | 
| Processor 1 | ID = 0 | 
|     	Number of cores | 4 (max 8) | 
|     	Number of threads | 4 (max 16) | 
|     	Name | Intel Celeron J1900 | 
|     	Codename | Bay Trail-D | 
|     	Specification | Intel(R) Celeron(R) CPU  J1900  @ 1.99GHz | 
|     	Package (platform ID) | Socket 1170 BGA (0x2) | 
|     	CPUID | 6.7.8 | 
|     	Extended CPUID | 6.37 | 
|     	Core Stepping |  | 
|     	Technology | 22 nm | 
|     	Tjmax | 105.0 ーC | 
|     	Core Speed | 1332.7 MHz | 
|     	Multiplier x Bus Speed | 16.0 x 83.3 MHz | 
|     	Stock frequency | 2000 MHz | 
|     	Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x | 
|     	L1 Data cache | 4 x 24 KBytes, 6-way set associative, 64-byte line size | 
|     	L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size | 
|     	L2 cache | 2 x 1024 KBytes, 16-way set associative, 64-byte line size | 
|     	FID/VID Control | yes | 
|   |   | 
|   |   | 
|     	Max non-turbo ratio | 24x | 
|     	Max turbo ratio | 29x | 
|     	Ratio 1 core | 29x | 
|     	Ratio 2 cores | 29x | 
|     	Ratio 3 cores | 29x | 
|     	Ratio 4 cores | 29x | 
|   |   | 
|   |   | 
|   |   | 
| Chipset |   | 
| Northbridge | Intel Bay Trail Host Bridge rev. 0E | 
| Southbridge | Intel Bay Trail LPC Bridge rev. 0E | 
| Memory Type | DDR3 | 
| Memory Size | 4 GBytes | 
| Memory Frequency | 666.4 MHz (1:8) | 
| CAS# latency (CL) | 9.0 | 
| RAS# to CAS# delay (tRCD) | 9 | 
| RAS# Precharge (tRP) | 9 | 
| Cycle Time (tRAS) | 24 | 
| Command Rate (CR) | 1T | 
|   |   | 
| Memory SPD |   | 
| DIMM # | 1 | 
|     	SMBus address | 0x50 | 
|     	Memory type | DDR3 | 
|     	Module format | SO-DIMM | 
|     	Manufacturer (ID) | A-Data Technology (7F7F7F7FCB000000) | 
|     	Size | 4096 MBytes | 
|     	Max bandwidth | PC3-12800 (800 MHz) | 
|     	Part number |                    | 
|     	Serial number | CF340000 | 
|     	Manufacturing date | Week 29/Year 15 | 
|     	Number of banks | 8 | 
|     	Nominal Voltage | 1.35 Volts | 
|     	EPP | no | 
|     	XMP | no | 
|     	AMP | no | 
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency | 
|     	JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz | 
|     	JEDEC #2 | 6.0-6-6-16-22 @ 457 MHz | 
|     	JEDEC #3 | 7.0-7-7-19-26 @ 533 MHz | 
|     	JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz | 
|     	JEDEC #5 | 9.0-9-9-24-33 @ 685 MHz | 
|     	JEDEC #6 | 10.0-10-10-27-37 @ 761 MHz | 
|     	JEDEC #7 | 11.0-11-11-28-39 @ 800 MHz | 
|   |   | 
|   |   | 
| Monitoring |   | 
| Mainboard Model | FS36V4 (0x0000018C - 0x005D5280) | 
|   |   | 
| LPCIO |   | 
| LPCIO Vendor | ITE | 
| LPCIO Model | IT8728 | 
| LPCIO Vendor ID | 0x90 | 
| LPCIO Chip ID | 0x8728 | 
| LPCIO Revision ID | 0x1 | 
|   |   | 
| Hardware Monitors |   | 
| Hardware monitor | ITE IT8728 | 
|     	Voltage 0 | 0.71 Volts [0x3B] (CPU VCORE) | 
|     	Voltage 1 | 1.38 Volts [0x73] (VIN1) | 
|     	Voltage 2 | 0.86 Volts [0x48] (+3.3V) | 
|     	Voltage 3 | 1.73 Volts [0x56] (+5V) | 
|     	Voltage 4 | 8.88 Volts [0xB9] (+12V) | 
|     	Voltage 5 | -8.88 Volts [0xB9] (-12V) | 
|     	Voltage 6 | -8.88 Volts [0xB9] (-5V) | 
|     	Voltage 7 | 2.78 Volts [0x8A] (+5V VCCH) | 
|     	Voltage 8 | 1.62 Volts [0x87] (VBAT) | 
|     	Temperature 0 | 45ーC (113ーF) [0x2D] (TMPIN0) | 
|     	Temperature 1 | 48ーC (118ーF) [0x30] (TMPIN1) | 
|     	Temperature 2 | -7ーC (17ーF) [0xF8] (TMPIN2) | 
|     	Fan PWM 0 | 0 pc [0x0] (FANPWM0) | 
|     	Fan PWM 1 | 0 pc [0x0] (FANPWM1) | 
|     	Fan PWM 2 | 0 pc [0x0] (FANPWM2) | 
|   |   | 
| Hardware monitor | ACPI | 
|     	Temperature 0 | 27ーC (80ーF) [0xBB8] (TZ01) | 
|   |   | 
|   |   | 
| PCI Devices |   | 
| Description | Host Bridge | 
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F00 | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | VGA Controller | 
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F31 | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | Serial ATA Controller | 
| Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F23 | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | USB Controller | 
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F35 | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | Encryption Device | 
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F18 | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | Multimedia device | 
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F04 | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F48 | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F4A | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F4C | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | PCI to PCI Bridge | 
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F4E | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | USB 2.0 Controller (EHCI) | 
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F34 | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | PCI to ISA Bridge | 
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F1C | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | SMBus Controller | 
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) | 
| Common header |  | 
|     	Vendor ID | 0x8086 | 
|     	Model ID | 0x0F12 | 
|     	Revision ID | 0x0E | 
|   |   | 
| Description | Network Controller | 
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x10EC | 
|     	Model ID | 0x8179 | 
|     	Revision ID | 0x01 | 
|   |   | 
| Description | BaseClass 0xFF, SubClass 0x00, PI 0x00 | 
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) | 
| Common header |  | 
|     	Vendor ID | 0x10EC | 
|     	Model ID | 0x5289 | 
|     	Revision ID | 0x01 | 
|   |   | 
| Description | Ethernet Controller | 
| Location | bus 2 (0x02), device 0 (0x00), function 2 (0x02) | 
| Common header |  | 
|     	Vendor ID | 0x10EC | 
|     	Model ID | 0x8168 | 
|     	Revision ID | 0x0A | 
|   |   | 
|   |   | 
| DMI |   | 
| DMI BIOS |  | 
|     	vendor | American Megatrends Inc. | 
|     	version | 1.10  x64 | 
|     	date | 04/18/2014 | 
|     	ROM size | 1024 KB | 
|   |   | 
| DMI System Information |  | 
|     	manufacturer | Shuttle Inc. | 
|     	product | XS36V4 | 
|     	version | V1.0 | 
|     	serial | To be filled by O.E.M. | 
|     	UUID | {03000200-0400-0500-0006-000700080009} | 
|     	SKU | To be filled by O.E.M. | 
|     	family | To be filled by O.E.M. | 
|   |   | 
| DMI Baseboard |  | 
|     	vendor | Shuttle Inc. | 
|     	model | FS36V4 | 
|     	revision | 1.0 | 
|     	serial | To be filled by O.E.M. | 
|   |   | 
| DMI System Enclosure |  | 
|     	manufacturer | To Be Filled By O.E.M. | 
|     	chassis type | Desktop | 
|     	chassis serial | To Be Filled By O.E.M. | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J1A1 (internal) | 
|     	designation | PS2Mouse (external) | 
|     	port type | Mouse Port | 
|     	connector | PS/2 | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J1A1 (internal) | 
|     	designation | Keyboard (external) | 
|     	port type | Keyboard Port | 
|     	connector | PS/2 | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J2A1 (internal) | 
|     	designation | TV Out (external) | 
|     	connector | Mini Centronics Type-14 | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J2A2A (internal) | 
|     	designation | COM A (external) | 
|     	port type | Serial Port 16550A | 
|     	connector | DB-9 male | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J2A2B (internal) | 
|     	designation | Video (external) | 
|     	port type | Video Port | 
|     	connector | DB-15 female | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J3A1 (internal) | 
|     	designation | USB1 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J3A1 (internal) | 
|     	designation | USB2 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J3A1 (internal) | 
|     	designation | USB3 (external) | 
|     	port type | USB | 
|     	connector | Access Bus (USB) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J9A1 - TPM HDR (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J9C1 - PCIE DOCKING CONN (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J2B3 - CPU FAN (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J6C2 - EXT HDMI (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J3C1 - GMCH FAN (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J1D1 - ITP (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J9E2 - MDC INTPSR (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J9E4 - MDC INTPSR (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J9E3 - LPC HOT DOCKING (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J9E1 - SCAN MATRIX (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J9G1 - LPC SIDE BAND (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J8F1 - UNIFIED (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J6F1 - LVDS (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J2F1 - LAI FAN (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J2G1 - GFX VID (internal) | 
|   |   | 
| DMI Port Connector |  | 
|     	designation | J1G6 - AC JACK (internal) | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | J6B2 | 
|     	type | A5 | 
|     	populated | yes | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | J6B1 | 
|     	type | A5 | 
|     	populated | yes | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | J6D1 | 
|     	type | A5 | 
|     	populated | yes | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | J7B1 | 
|     	type | A5 | 
|     	populated | yes | 
|   |   | 
| DMI Extension Slot |  | 
|     	designation | J8B4 | 
|     	type | A5 | 
|     	populated | yes | 
|   |   | 
| DMI OEM Strings |  | 
|     	string[0] | To Be Filled By O.E.M. | 
|   |   | 
| DMI Physical Memory Array |  | 
|     	location | Motherboard | 
|     	usage | System Memory | 
|     	correction | None | 
|     	max capacity | 65536 MBytes | 
|     	max# of devices | 2 | 
|   |   | 
| DMI Memory Device |  | 
|     	designation | A1_DIMM0 | 
|     	format | DIMM | 
|     	type | unknown | 
|     	total width | 64 bits | 
|     	data width | 64 bits | 
|     	size | 4096 MBytes | 
|   |   | 
| DMI Memory Device |  | 
|     	designation | A1_DIMM1 | 
|     	format | DIMM | 
|     	type | unknown | 
|     	data width | 64 bits | 
|   |   | 
| DMI Processor |  | 
|     	manufacturer | Intel | 
|     	model | Intel(R) Celeron(R) CPU J1900 @ 1.99GHz | 
|     	clock speed | 1990.0 MHz | 
|     	FSB speed | 83.0 MHz | 
|     	multiplier | 24.0x | 
|   |   | 
|   |   | 
| Graphics |   | 
| Number of adapters | 1 | 
|   |   | 
| Graphic APIs |   | 
| API | Intel I/O | 
|   |   | 
| Display Adapters |   | 
| Display adapter 0 |  | 
|     	Display name | \\.\DISPLAY1 | 
|     	Name | 標準 VGA グラフィック アダプター | 
|     	Board Manufacturer | 0x1297 (0x4020) | 
|     	PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) | 
|     	Vendor ID | 0x8086 (0x1297) | 
|     	Model ID | 0x0F31 (0x4020) | 
|     	Performance Level | 0 | 
|   |   | 
| Win32_VideoController | DriverVersion = 6.1.7600.16385 | 
| Win32_VideoController | DriverDate = 06/21/2006 | 
|   |   | 
| Software |   | 
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit  Service Pack 1 (Build 7601)  | 
| DirectX Version | 11.0 | 
|   |   |