| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.69.2.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| -- Core 3 | |
| -- Thread 0 | 6 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 3.124 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 8) |
| Number of threads | 4 (max 16) |
| Name | Intel Core i5 4570 |
| Codename | Haswell |
| Specification | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz |
| Package (platform ID) | Socket 1150 LGA (0x1) |
| CPUID | 6.C.3 |
| Extended CPUID | 6.3C |
| Core Stepping | C0 |
| Technology | 22 nm |
| TDP Limit | 84 Watts |
| Tjmax | 100.0 °C |
| Core Speed | 3597.9 MHz |
| Multiplier x Bus Speed | 36.0 x 99.9 MHz |
| Stock frequency | 3200 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3 |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| | |
| | |
| Turbo Mode | supported, enabled |
| Max non-turbo ratio | 32x |
| Max turbo ratio | 36x |
| Max efficiency ratio | 8x |
| O/C bins | none |
| Ratio 1 core | 36x |
| Ratio 2 cores | 36x |
| Ratio 3 cores | 35x |
| Ratio 4 cores | 34x |
| TSC | 3199.1 MHz |
| APERF | 3599.1 MHz |
| MPERF | 3157.2 MHz |
| IA Voltage Mode | PCU adaptive |
| IA Voltage Offset | 0 mV |
| GT Voltage Mode | PCU adaptive |
| GT Voltage Offset | 0 mV |
| LLC/Ring Voltage Mode | PCU adaptive |
| LLC/Ring Voltage Offset | 0 mV |
| Agent Voltage Mode | PCU adaptive |
| Agent Voltage Offset | 0 mV |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Haswell rev. 06 |
| Southbridge | Intel ID8C50 rev. 05 |
| Memory Type | DDR3 |
| Memory Size | 8 GBytes |
| Channels | Dual |
| Memory Frequency | 799.6 MHz (1:6) |
| CAS# latency (CL) | 11.0 |
| RAS# to CAS# delay (tRCD) | 11 |
| RAS# Precharge (tRP) | 11 |
| Cycle Time (tRAS) | 28 |
| Row Refresh Cycle Time (tRFC) | 280 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 3497.9 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9B0000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | CT51264BA160BJ.C8F |
| Serial number | 89300000 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Crucial Technology (7F7F7F7F7F9B0000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | CT51264BA160BJ.C8F |
| Serial number | 55290000 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | B85M (0x000000FC - 0x00002788) |
| | |
| LPCIO | |
| LPCIO Vendor | Nuvoton |
| LPCIO Model | NCT6776 |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xC3 |
| LPCIO Revision ID | 0x33 |
| | |
| Hardware Monitors | |
| Hardware monitor | Nuvoton NCT6776 |
| Voltage 0 | 0.87 Volts [0x6D] (CPU VCORE) |
| Voltage 1 | 1.86 Volts [0xE9] (VIN1) |
| Voltage 2 | 3.42 Volts [0xD6] (AVCC) |
| Voltage 3 | 3.42 Volts [0xD6] (3VCC) |
| Voltage 4 | 0.76 Volts [0x5F] (VIN4) |
| Voltage 5 | 1.68 Volts [0xD2] (VIN5) |
| Voltage 6 | 0.84 Volts [0x69] (VIN6) |
| Temperature 0 | 35°C (95°F) [0x23] (SYSTIN) |
| Temperature 1 | 30°C (85°F) [0x3B] (CPUTIN) |
| Temperature 2 | 39°C (101°F) [0x4D] (AUXTIN) |
| Temperature 3 | 32°C (89°F) [0x20] (TMPIN3) |
| Fan 1 | 1197 RPM [0x4AD] (CPUFANIN) |
| Fan 4 | 1001 RPM [0x3E9] (AUXFANIN2) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0C00 |
| Revision ID | 0x06 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x0412 |
| Revision ID | 0x06 |
| | |
| Description | USB Controller |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C31 |
| Revision ID | 0x05 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C3A |
| Revision ID | 0x04 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C2D |
| Revision ID | 0x05 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C20 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C10 |
| Revision ID | 0xD5 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C14 |
| Revision ID | 0xD5 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C16 |
| Revision ID | 0xD5 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C26 |
| Revision ID | 0x05 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C50 |
| Revision ID | 0x05 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C02 |
| Revision ID | 0x05 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x8C22 |
| Revision ID | 0x05 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B21 |
| Model ID | 0x1080 |
| Revision ID | 0x04 |
| | |
| Description | Ethernet Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1969 |
| Model ID | 0x10A1 |
| Revision ID | 0x10 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | P2.20Y |
| date | 12/09/2013 |
| ROM size | 8192 KB |
| | |
| DMI System Information | |
| manufacturer | THIRDWAVE CORPORATION |
| product | Prime and Diginnos |
| version | To Be Filled By O.E.M. |
| serial | To Be Filled By O.E.M. |
| UUID | {03000200-0400-0500-0006-000700080009} |
| SKU | To Be Filled By O.E.M. |
| family | To Be Filled By O.E.M. |
| | |
| DMI Baseboard | |
| vendor | ASRock |
| model | B85M |
| revision | unknown |
| serial | E80-43009201440 |
| | |
| DMI System Enclosure | |
| manufacturer | To Be Filled By O.E.M. |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE2 |
| type | A5 |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | To Be Filled By O.E.M. |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz |
| clock speed | 3200.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 32.0x |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 16384 MBytes |
| max# of devices | 2 |
| | |
| DMI Memory Device | |
| designation | ChannelA-DIMM0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | ChannelB-DIMM0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Intel(R) HD Graphics 4600 |
| Board Manufacturer | ASRock Inc. |
| Memory size | 2304 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x1849) |
| Model ID | 0x0412 (0x0412) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0x90000000 (2415919104) |
| Win32_VideoController | DriverVersion = 9.18.10.3272 |
| Win32_VideoController | DriverDate = 08/08/2013 |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Home Premium Edition 64-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |