CPU-Z Report | ||||||||||||||||||||||||
| CPU-Z version 1.35. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
|
|   |
| Mainboard and chipset |   |
| Motherboard manufacturer | MICRO-STAR INTERNATIONAL CO.,LTD |
| Motherboard model | MS-7314, 1.0 |
| BIOS vendor | American Megatrends Inc. |
| BIOS revision | V1.1 |
| BIOS release date | 07/14/2008 |
| Chipset | Intel i945G/GZ rev. A2 |
| Southbridge | Intel 82801GB (ICH7) rev. 01 |
| Sensor chip | Fintek F71882F |
|   |
| Memory |   |
| DRAM Type | DDR2-SDRAM |
| DRAM Size | 1024 MBytes |
| DRAM Frequency | 800.0 MHz |
| FSB:DRAM | 1:2 |
| CAS# Latency | 4.0 clocks |
| RAS# to CAS# | 4 clocks |
| RAS# Precharge | 4 clocks |
| Cycle Time (TRAS) | 12 clocks |
| Bank Cycle Time (TRC) | 16 clocks |
| # of memory modules | 1 |
| Module 0 | Samsung DDR2 PC5300 - 1024 MBytes |
|   |
| Software |   |
| Windows version | Microsoft Windows XP Home Edition Service Pack 2 (Build 2600) |
| DirectX version | 9.0c |